Register Register » |
---|
You can register for an account on this website to gain access to more features. If you already have an account, log in now. This account is separate from your Minecraft account. |
Server Information | |
---|---|
Important: | Rules and commands |
Hostname: | mc.hcblue.com |
Owner's Twitter: | @hcblue2000 |
Hardcore World Leaderboard 158 deaths | ||
---|---|---|
The server has a hardcore world with its own set of rules and a leaderboard. The ranking on the leaderboard is based on the amount of experience collected at the time of death. Hover over the XP to view the equivalent in levels. See the discussion thread on how to play. The current hardcore world is HW. Highscores from past hardcore worlds are not show here. |
||
Player Name | Experience | World |
OracleOfLight | 6,380 XP | HW on July 30, 2012 |
cbik | 1,567 XP | HW on May 01, 2012 |
Manoloco69 | 337 XP | HW on March 19, 2012 |
godzillafan868 | 235 XP | HW on May 16, 2012 |
Diamonddom60 | 184 XP | HW on March 24, 2012 |
Imzo_Craft_135 | 182 XP | HW on July 30, 2012 |
SilverJ17 | 179 XP | HW on May 18, 2012 |
hcblue | 100 XP | HW on March 19, 2012 |
facename999 | 53 XP | HW on June 07, 2012 |
SilverJ17 | 45 XP | HW on June 18, 2012 |
See all Hardcore World deaths »
including previous hardcore worlds |